Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Sandra 2013
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Mar 17 | 06:00 | PD | 25 | 1004 |
Mar 17 | 00:00 | PD | 25 | 1004 |
Mar 16 | 18:00 | PD | 25 | 1004 |
Mar 16 | 12:00 | PD | 25 | 1004 |
Mar 16 | 06:00 | PD | 25 | 1004 |
Mar 16 | 00:00 | PD | 25 | 1004 |
Mar 15 | 18:00 | PD | 25 | 1004 |
Mar 15 | 12:00 | PD | 30 | 1000 |
Mar 15 | 06:00 | PD | 30 | 1000 |
Mar 15 | 00:00 | PD | 30 | 1000 |
Mar 14 | 18:00 | C1 | 35 | 996 |
Mar 14 | 12:00 | C1 | 40 | 993 |
Mar 14 | 06:00 | TD | 20 | 1007 |
Mar 14 | 00:00 | TD | 25 | 1004 |
Mar 13 | 18:00 | TD | 30 | 1000 |
Mar 13 | 12:00 | C1 | 45 | 989 |
Mar 13 | 06:00 | C1 | 40 | 993 |
Mar 13 | 00:00 | C1 | 50 | 985 |
Mar 12 | 18:00 | C2 | 60 | 978 |
Mar 12 | 12:00 | C3 | 75 | 967 |
Mar 12 | 06:00 | C3 | 80 | 963 |
Mar 12 | 00:00 | C3 | 80 | 963 |
Mar 11 | 18:00 | C3 | 90 | 956 |
Mar 11 | 12:00 | C4 | 100 | 948 |
Mar 11 | 06:00 | C4 | 105 | 944 |
Mar 11 | 00:00 | C4 | 110 | 941 |
Mar 10 | 18:00 | C4 | 110 | 941 |
Mar 10 | 12:00 | C4 | 105 | 944 |
Mar 10 | 06:00 | C3 | 95 | 952 |
Mar 10 | 00:00 | C3 | 85 | 959 |
Mar 9 | 18:00 | C3 | 75 | 967 |
Mar 9 | 12:00 | C2 | 65 | 974 |
Mar 9 | 06:00 | C2 | 65 | 974 |
Mar 9 | 00:00 | C2 | 65 | 974 |
Mar 8 | 18:00 | C2 | 65 | 974 |
Mar 8 | 12:00 | C2 | 60 | 978 |
Mar 8 | 06:00 | C1 | 50 | 985 |
Mar 8 | 00:00 | C1 | 45 | 989 |
Mar 7 | 18:00 | C1 | 40 | 993 |
Mar 7 | 12:00 | C1 | 35 | 996 |
Mar 7 | 06:00 | TD | 30 | 1000 |
Mar 7 | 00:00 | TD | 25 | 1004 |
Mar 6 | 18:00 | TD | 25 | 1004 |
Mar 6 | 12:00 | TD | 25 | 1004 |
Mar 6 | 06:00 | TD | 25 | 1004 |
Mar 6 | 00:00 | TD | 25 | 1004 |
Mar 5 | 18:00 | TD | 25 | 1004 |
Mar 5 | 12:00 | TD | 25 | 1004 |
Mar 5 | 06:00 | TD | 20 | 999 |
Mar 5 | 00:00 | - | 15 | 1002 |
Cyclone Sandra 2013
Last Modified:
Explore satellite images and storm tracks of Category 4 Severe Tropical Cyclone Sandra 2013, March 5 - 17.
Storms
2013
...
...