Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Typhoon Phanfone 2014
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Oct 7 | 06:00 | PS | 34 | 992 |
Oct 7 | 00:00 | PS | 38 | 990 |
Oct 6 | 18:00 | SS | 48 | 995 |
Oct 6 | 12:00 | PS | 50 | 985 |
Oct 6 | 06:00 | SS | 55 | 982 |
Oct 6 | 00:00 | SS | 70 | 970 |
Oct 5 | 18:00 | TY | 80 | 963 |
Oct 5 | 12:00 | TY | 85 | 959 |
Oct 5 | 06:00 | TY | 90 | 956 |
Oct 5 | 00:00 | TY | 100 | 948 |
Oct 4 | 18:00 | TY | 110 | 941 |
Oct 4 | 12:00 | TY | 115 | 937 |
Oct 4 | 06:00 | TY | 120 | 933 |
Oct 4 | 00:00 | SU | 135 | 922 |
Oct 3 | 18:00 | TY | 115 | 937 |
Oct 3 | 12:00 | TY | 105 | 944 |
Oct 3 | 06:00 | TY | 105 | 944 |
Oct 3 | 00:00 | TY | 105 | 944 |
Oct 2 | 18:00 | TY | 110 | 941 |
Oct 2 | 12:00 | TY | 110 | 941 |
Oct 2 | 09:00 | TY | 110 | 941 |
Oct 2 | 06:00 | TY | 115 | 937 |
Oct 2 | 00:00 | TY | 115 | 937 |
Oct 1 | 18:00 | TY | 90 | 956 |
Oct 1 | 12:00 | SS | 70 | 970 |
Oct 1 | 06:00 | SS | 65 | 974 |
Oct 1 | 03:00 | SS | 60 | 978 |
Oct 1 | 00:00 | SS | 55 | 982 |
Sep 30 | 18:00 | TS | 45 | 989 |
Sep 30 | 12:00 | TS | 45 | 989 |
Sep 30 | 06:00 | TS | 40 | 993 |
Sep 30 | 00:00 | TS | 45 | 989 |
Sep 29 | 18:00 | TS | 40 | 993 |
Sep 29 | 12:00 | TS | 40 | 993 |
Sep 29 | 06:00 | TS | 40 | 993 |
Sep 29 | 00:00 | TS | 35 | 996 |
Sep 28 | 18:00 | TD | 30 | 1000 |
Sep 28 | 12:00 | TD | 25 | 1004 |
Sep 28 | 06:00 | TD | 25 | 1004 |
Sep 28 | 00:00 | TD | 20 | 1007 |
Sep 27 | 18:00 | TD | 20 | 1007 |
Typhoon Phanfone 2014
Last Modified:
Explore satellite images and storm tracks of Super Typhoon Phanfone 2014, September 27 - October 7.
Storms
2014
...
...