Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Penny 2018
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Jan 7 | 18:00 | C1 | 35 | 1000 |
Jan 7 | 12:00 | C1 | 39 | 998 |
Jan 7 | 06:00 | C1 | 39 | 998 |
Jan 7 | 00:00 | C1 | 39 | 993 |
Jan 6 | 18:00 | C1 | 35 | 996 |
Jan 6 | 12:00 | C1 | 35 | 997 |
Jan 6 | 06:00 | C1 | 39 | 995 |
Jan 6 | 00:00 | C1 | 39 | 994 |
Jan 5 | 18:00 | C1 | 39 | 994 |
Jan 5 | 12:00 | C1 | 39 | 994 |
Jan 5 | 06:00 | C1 | 39 | 994 |
Jan 5 | 00:00 | C1 | 39 | 994 |
Jan 4 | 18:00 | C1 | 45 | 992 |
Jan 4 | 12:00 | C1 | 45 | 989 |
Jan 4 | 06:00 | C1 | 51 | 985 |
Jan 4 | 00:00 | C1 | 52 | 988 |
Jan 3 | 18:00 | C1 | 54 | 991 |
Jan 3 | 12:00 | C1 | 51 | 994 |
Jan 3 | 06:00 | C1 | 39 | 996 |
Jan 3 | 00:00 | C1 | 39 | 995 |
Jan 2 | 18:00 | C1 | 51 | 990 |
Jan 2 | 12:00 | C1 | 45 | 992 |
Jan 2 | 06:00 | C1 | 39 | 994 |
Jan 2 | 00:00 | C1 | 35 | 997 |
Jan 1 | 18:00 | TD | 29 | 996 |
Jan 1 | 12:00 | C1 | 35 | 998 |
Jan 1 | 06:00 | C1 | 39 | 993 |
Jan 1 | 00:00 | C1 | 39 | 993 |
Dec 31 | 18:00 | C1 | 35 | 996 |
Dec 31 | 12:00 | C1 | 35 | 996 |
Dec 31 | 06:00 | C1 | 35 | 998 |
Dec 31 | 00:00 | C1 | 35 | 998 |
Cyclone Penny 2018
Last Modified:
Explore satellite images and storm tracks of Category 1 Tropical Cyclone Penny 2018, December 31 - January 7.
Storms
2018
...
...