Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Owen 2018
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Dec 15 | 12:00 | TD | 29 | 1000 |
Dec 15 | 06:00 | C1 | 35 | 999 |
Dec 15 | 00:00 | C1 | 45 | 989 |
Dec 14 | 18:00 | C1 | 54 | 982 |
Dec 14 | 12:00 | C2 | 70 | 977 |
Dec 14 | 06:00 | C3 | 74 | 973 |
Dec 14 | 00:00 | C3 | 74 | 976 |
Dec 13 | 18:00 | C3 | 74 | 975 |
Dec 13 | 12:00 | C3 | 74 | 974 |
Dec 13 | 06:00 | C3 | 80 | 969 |
Dec 13 | 00:00 | C3 | 74 | 977 |
Dec 12 | 18:00 | C2 | 60 | 984 |
Dec 12 | 12:00 | C1 | 54 | 986 |
Dec 12 | 06:00 | C1 | 51 | 988 |
Dec 12 | 00:00 | C1 | 45 | 994 |
Dec 11 | 18:00 | C1 | 39 | 998 |
Dec 11 | 12:00 | C1 | 35 | 1000 |
Dec 11 | 06:00 | TD | 29 | 1000 |
Dec 11 | 00:00 | TD | 29 | 1000 |
Dec 10 | 18:00 | TD | 25 | 1002 |
Dec 10 | 12:00 | TD | 19 | 1003 |
Dec 10 | 06:00 | TD | 25 | 1001 |
Dec 10 | 00:00 | TD | 25 | 1000 |
Dec 9 | 18:00 | C1 | 35 | 996 |
Dec 9 | 12:00 | TD | 25 | 1002 |
Dec 9 | 06:00 | TD | 25 | 1001 |
Dec 9 | 00:00 | TD | 25 | 1003 |
Dec 8 | 18:00 | TD | 25 | 1004 |
Dec 8 | 12:00 | TD | 25 | 1004 |
Dec 8 | 06:00 | TD | 25 | 1001 |
Dec 8 | 00:00 | TD | 25 | 1001 |
Dec 7 | 18:00 | TD | 25 | 1002 |
Dec 7 | 12:00 | TD | 25 | 1001 |
Dec 7 | 06:00 | TD | 29 | 998 |
Dec 7 | 00:00 | TD | 25 | 1003 |
Dec 6 | 18:00 | TD | 25 | 1002 |
Dec 6 | 12:00 | TD | 25 | 1004 |
Dec 6 | 06:00 | TD | 25 | 1003 |
Dec 6 | 00:00 | TD | 25 | 1003 |
Dec 5 | 18:00 | TD | 25 | 1003 |
Dec 5 | 12:00 | TD | 25 | 1004 |
Dec 5 | 06:00 | TD | 25 | 1005 |
Dec 5 | 00:00 | TD | 26 | 1004 |
Dec 4 | 18:00 | TD | 27 | 1004 |
Dec 4 | 12:00 | TD | 29 | 1004 |
Dec 4 | 06:00 | C1 | 39 | 999 |
Dec 4 | 00:00 | C1 | 39 | 1001 |
Dec 3 | 18:00 | C1 | 45 | 998 |
Dec 3 | 12:00 | C1 | 51 | 985 |
Dec 3 | 06:00 | C1 | 51 | 985 |
Dec 3 | 00:00 | C1 | 45 | 989 |
Dec 2 | 18:00 | C1 | 45 | 996 |
Dec 2 | 12:00 | C1 | 39 | 993 |
Dec 2 | 06:00 | C1 | 39 | 993 |
Dec 2 | 00:00 | C1 | 35 | 996 |
Cyclone Owen 2018
Last Modified:
Explore satellite images and storm tracks of Category 3 Severe Tropical Cyclone Owen 2018, December 2 - 15.
Storms
2018
...
...