Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Ophelia 2011
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Oct 4 | 12:00 | PS | 40 | 996 |
Oct 4 | 06:00 | PS | 40 | 996 |
Oct 4 | 00:00 | PS | 40 | 994 |
Oct 3 | 18:00 | PS | 45 | 994 |
Oct 3 | 12:00 | PS | 50 | 994 |
Oct 3 | 10:00 | PS | 60 | 990 |
Oct 3 | 06:00 | TS | 60 | 980 |
Oct 3 | 00:00 | H1 | 70 | 972 |
Oct 2 | 18:00 | H2 | 90 | 960 |
Oct 2 | 12:00 | H3 | 105 | 951 |
Oct 2 | 06:00 | H3 | 110 | 945 |
Oct 2 | 00:00 | H4 | 120 | 940 |
Oct 1 | 18:00 | H3 | 110 | 946 |
Oct 1 | 12:00 | H3 | 105 | 948 |
Oct 1 | 06:00 | H3 | 105 | 951 |
Oct 1 | 00:00 | H3 | 105 | 955 |
Sep 30 | 18:00 | H3 | 100 | 959 |
Sep 30 | 12:00 | H2 | 95 | 966 |
Sep 30 | 06:00 | H2 | 85 | 971 |
Sep 30 | 00:00 | H1 | 70 | 982 |
Sep 29 | 18:00 | H1 | 65 | 987 |
Sep 29 | 12:00 | TS | 55 | 991 |
Sep 29 | 06:00 | TS | 55 | 995 |
Sep 29 | 00:00 | TS | 50 | 995 |
Sep 28 | 18:00 | TS | 45 | 1001 |
Sep 28 | 12:00 | TS | 40 | 1001 |
Sep 28 | 06:00 | TS | 40 | 1005 |
Sep 28 | 00:00 | TD | 30 | 1009 |
Sep 27 | 18:00 | TD | 25 | 1009 |
Sep 27 | 12:00 | TD | 25 | 1010 |
Sep 27 | 06:00 | TD | 25 | 1012 |
Sep 27 | 00:00 | TD | 25 | 1012 |
Sep 26 | 18:00 | TD | 25 | 1012 |
Sep 26 | 12:00 | TD | 25 | 1012 |
Sep 26 | 06:00 | TD | 25 | 1012 |
Sep 26 | 00:00 | TD | 25 | 1012 |
Sep 25 | 18:00 | TD | 30 | 1012 |
Sep 25 | 12:00 | TD | 30 | 1010 |
Sep 25 | 06:00 | TS | 35 | 1008 |
Sep 25 | 00:00 | TS | 40 | 1008 |
Sep 24 | 18:00 | TS | 40 | 1007 |
Sep 24 | 12:00 | TS | 45 | 1005 |
Sep 24 | 06:00 | TS | 45 | 1005 |
Sep 24 | 00:00 | TS | 45 | 1004 |
Sep 23 | 18:00 | TS | 50 | 1001 |
Sep 23 | 12:00 | TS | 45 | 1003 |
Sep 23 | 06:00 | TS | 40 | 1003 |
Sep 23 | 00:00 | TS | 45 | 1000 |
Sep 22 | 18:00 | TS | 50 | 997 |
Sep 22 | 12:00 | TS | 55 | 993 |
Sep 22 | 06:00 | TS | 55 | 993 |
Sep 22 | 00:00 | TS | 50 | 998 |
Sep 21 | 18:00 | TS | 50 | 999 |
Sep 21 | 12:00 | TS | 50 | 999 |
Sep 21 | 06:00 | TS | 45 | 1004 |
Sep 21 | 00:00 | TS | 40 | 1005 |
Sep 20 | 18:00 | TD | 30 | 1007 |
Sep 20 | 12:00 | TD | 25 | 1007 |
Sep 20 | 06:00 | TD | 25 | 1008 |
Hurricane Ophelia 2011
Last Modified:
Explore satellite images and storm tracks of Category 4 Major Hurricane Ophelia 2011, September 20 - October 4.
Storms
2011
...
...