Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Nilofar 2014
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Nov 1 | 12:00 | - | 15 | 1010 |
Nov 1 | 06:00 | D | 20 | 1007 |
Nov 1 | 00:00 | D | 20 | 1007 |
Oct 31 | 18:00 | D | 20 | 1007 |
Oct 31 | 12:00 | D | 25 | 1004 |
Oct 31 | 06:00 | D | 25 | 1004 |
Oct 31 | 00:00 | D | 30 | 1000 |
Oct 30 | 18:00 | DD | 35 | 996 |
Oct 30 | 12:00 | C | 45 | 989 |
Oct 30 | 06:00 | C | 50 | 985 |
Oct 30 | 00:00 | SC | 60 | 978 |
Oct 29 | 18:00 | SC | 70 | 970 |
Oct 29 | 12:00 | VC | 80 | 963 |
Oct 29 | 06:00 | VC | 95 | 952 |
Oct 29 | 00:00 | EC | 105 | 944 |
Oct 28 | 18:00 | EC | 115 | 937 |
Oct 28 | 12:00 | EC | 115 | 937 |
Oct 28 | 06:00 | EC | 100 | 948 |
Oct 28 | 00:00 | VC | 95 | 952 |
Oct 27 | 18:00 | VC | 90 | 956 |
Oct 27 | 12:00 | VC | 80 | 963 |
Oct 27 | 06:00 | SC | 70 | 970 |
Oct 27 | 00:00 | SC | 65 | 974 |
Oct 26 | 18:00 | SC | 55 | 982 |
Oct 26 | 12:00 | SC | 55 | 982 |
Oct 26 | 06:00 | C | 45 | 989 |
Oct 26 | 00:00 | C | 40 | 993 |
Oct 25 | 18:00 | DD | 35 | 996 |
Oct 25 | 12:00 | DD | 35 | 996 |
Oct 25 | 06:00 | D | 30 | 1000 |
Oct 25 | 00:00 | D | 30 | 1000 |
Oct 24 | 18:00 | D | 25 | 1004 |
Oct 24 | 12:00 | D | 20 | 1007 |
Oct 24 | 06:00 | D | 20 | 1007 |
Oct 24 | 00:00 | D | 20 | 1007 |
Oct 23 | 18:00 | - | 15 | 1010 |
Oct 23 | 12:00 | - | 15 | 1010 |
Cyclone Nilofar 2014
Last Modified:
Explore satellite images and storm tracks of Extremely Severe Cyclonic Storm Nilofar 2014, October 23 - November 1.
Storms
2014
...
...