Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Typhoon Nabi 2005
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Sep 8 | 06:00 | PD | 29 | 986 |
Sep 8 | 03:00 | SS | 50 | 985 |
Sep 8 | 00:00 | SS | 50 | 985 |
Sep 7 | 21:00 | SS | 50 | 985 |
Sep 7 | 19:00 | SS | 50 | 985 |
Sep 7 | 18:00 | SS | 50 | 985 |
Sep 7 | 15:00 | SS | 50 | 985 |
Sep 7 | 12:00 | SS | 50 | 985 |
Sep 7 | 09:00 | SS | 50 | 985 |
Sep 7 | 06:00 | SS | 50 | 985 |
Sep 7 | 03:00 | SS | 55 | 985 |
Sep 7 | 00:00 | PS | 50 | 987 |
Sep 6 | 18:00 | SS | 55 | 984 |
Sep 6 | 12:00 | TY | 75 | 967 |
Sep 6 | 06:00 | TY | 80 | 963 |
Sep 6 | 00:00 | TY | 95 | 949 |
Sep 5 | 18:00 | TY | 110 | 933 |
Sep 5 | 12:00 | TY | 115 | 927 |
Sep 5 | 06:00 | TY | 115 | 927 |
Sep 5 | 00:00 | TY | 105 | 938 |
Sep 4 | 18:00 | TY | 105 | 938 |
Sep 4 | 12:00 | TY | 105 | 938 |
Sep 4 | 06:00 | TY | 105 | 938 |
Sep 4 | 00:00 | TY | 105 | 938 |
Sep 3 | 18:00 | TY | 105 | 938 |
Sep 3 | 12:00 | TY | 115 | 927 |
Sep 3 | 06:00 | TY | 120 | 922 |
Sep 3 | 00:00 | SU | 130 | 910 |
Sep 2 | 18:00 | SU | 130 | 910 |
Sep 2 | 12:00 | SU | 130 | 910 |
Sep 2 | 06:00 | SU | 140 | 898 |
Sep 2 | 00:00 | SU | 140 | 898 |
Sep 1 | 18:00 | SU | 140 | 898 |
Sep 1 | 12:00 | SU | 130 | 910 |
Sep 1 | 06:00 | TY | 120 | 922 |
Sep 1 | 00:00 | TY | 110 | 933 |
Aug 31 | 18:00 | TY | 105 | 938 |
Aug 31 | 12:00 | TY | 105 | 938 |
Aug 31 | 06:00 | TY | 90 | 954 |
Aug 31 | 00:00 | TY | 90 | 954 |
Aug 30 | 18:00 | TY | 75 | 967 |
Aug 30 | 12:00 | SS | 65 | 976 |
Aug 30 | 06:00 | SS | 55 | 984 |
Aug 30 | 00:00 | TS | 45 | 991 |
Aug 29 | 18:00 | TS | 35 | 997 |
Aug 29 | 12:00 | TD | 30 | 1000 |
Aug 29 | 06:00 | TD | 25 | 1002 |
Aug 29 | 00:00 | TD | 25 | 1002 |
Aug 28 | 18:00 | - | 15 | 1006 |
Typhoon Nabi 2005
Last Modified:
Explore satellite images and storm tracks of Super Typhoon Nabi 2005, August 28 - September 8.
Storms
2005
...
...