Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Monica 2006
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Apr 27 | 18:00 | TD | 20 | 1005 |
Apr 27 | 12:00 | TD | 20 | 1005 |
Apr 27 | 06:00 | TD | 20 | 1003 |
Apr 27 | 00:00 | TD | 20 | 1004 |
Apr 26 | 18:00 | TD | 25 | 1002 |
Apr 26 | 12:00 | TD | 25 | 1002 |
Apr 26 | 06:00 | TD | 25 | 1002 |
Apr 26 | 00:00 | TD | 25 | 1002 |
Apr 25 | 18:00 | TD | 30 | 1000 |
Apr 25 | 12:00 | TD | 30 | 1000 |
Apr 25 | 06:00 | TD | 30 | 1000 |
Apr 25 | 00:00 | C1 | 40 | 994 |
Apr 24 | 18:00 | C2 | 55 | 982 |
Apr 24 | 12:00 | C4 | 115 | 937 |
Apr 24 | 06:00 | C5 | 155 | 907 |
Apr 24 | 00:00 | C5 | 155 | 879 |
Apr 23 | 18:00 | C5 | 155 | 879 |
Apr 23 | 12:00 | C5 | 155 | 907 |
Apr 23 | 06:00 | C5 | 150 | 911 |
Apr 23 | 00:00 | C5 | 140 | 898 |
Apr 22 | 18:00 | C5 | 130 | 926 |
Apr 22 | 12:00 | C5 | 125 | 916 |
Apr 22 | 06:00 | C5 | 125 | 916 |
Apr 22 | 00:00 | C4 | 115 | 927 |
Apr 21 | 18:00 | C4 | 110 | 933 |
Apr 21 | 12:00 | C4 | 100 | 944 |
Apr 21 | 06:00 | C3 | 90 | 954 |
Apr 21 | 00:00 | C3 | 80 | 963 |
Apr 20 | 18:00 | C2 | 70 | 972 |
Apr 20 | 12:00 | C2 | 65 | 976 |
Apr 20 | 06:00 | C2 | 60 | 978 |
Apr 20 | 00:00 | C2 | 60 | 980 |
Apr 19 | 18:00 | C2 | 60 | 980 |
Apr 19 | 12:00 | C2 | 70 | 972 |
Apr 19 | 06:00 | C3 | 85 | 959 |
Apr 19 | 00:00 | C3 | 90 | 956 |
Apr 18 | 18:00 | C2 | 70 | 972 |
Apr 18 | 12:00 | C2 | 60 | 980 |
Apr 18 | 06:00 | C2 | 55 | 984 |
Apr 18 | 00:00 | C1 | 50 | 987 |
Apr 17 | 18:00 | C1 | 50 | 987 |
Apr 17 | 12:00 | C1 | 45 | 991 |
Apr 17 | 06:00 | C1 | 40 | 994 |
Apr 17 | 00:00 | TD | 30 | 1000 |
Apr 16 | 18:00 | TD | 25 | 1004 |
Apr 16 | 12:00 | TD | 25 | 1003 |
Apr 16 | 06:00 | TD | 25 | 1003 |
Apr 16 | 00:00 | TD | 25 | 1003 |
Cyclone Monica 2006
Last Modified:
Explore satellite images and storm tracks of Category 5 Severe Tropical Cyclone Monica 2006, April 16 - 27.
Storms
2006
...
...