Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Michelle 2001
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Nov 6 | 18:00 | PS | 55 | 989 |
Nov 6 | 12:00 | PS | 65 | 984 |
Nov 6 | 06:00 | PS | 75 | 980 |
Nov 6 | 00:00 | PS | 75 | 980 |
Nov 5 | 18:00 | H1 | 75 | 980 |
Nov 5 | 12:00 | H1 | 80 | 974 |
Nov 5 | 06:00 | H1 | 80 | 972 |
Nov 5 | 00:00 | H3 | 105 | 953 |
Nov 4 | 23:00 | H4 | 115 | 950 |
Nov 4 | 18:00 | H4 | 120 | 949 |
Nov 4 | 12:00 | H4 | 120 | 947 |
Nov 4 | 06:00 | H4 | 120 | 944 |
Nov 4 | 00:00 | H4 | 115 | 938 |
Nov 3 | 21:00 | H3 | 110 | 933 |
Nov 3 | 18:00 | H3 | 110 | 934 |
Nov 3 | 12:00 | H4 | 115 | 937 |
Nov 3 | 06:00 | H3 | 105 | 942 |
Nov 3 | 00:00 | H2 | 90 | 957 |
Nov 2 | 18:00 | H1 | 80 | 969 |
Nov 2 | 12:00 | H1 | 70 | 979 |
Nov 2 | 06:00 | TS | 60 | 988 |
Nov 2 | 00:00 | TS | 55 | 991 |
Nov 1 | 18:00 | TS | 50 | 993 |
Nov 1 | 12:00 | TS | 50 | 995 |
Nov 1 | 06:00 | TS | 45 | 999 |
Nov 1 | 00:00 | TS | 35 | 1001 |
Oct 31 | 18:00 | TD | 30 | 1004 |
Oct 31 | 12:00 | TD | 30 | 1004 |
Oct 31 | 06:00 | TD | 30 | 1005 |
Oct 31 | 00:00 | TD | 30 | 1004 |
Oct 30 | 18:00 | TD | 30 | 1006 |
Oct 30 | 12:00 | TD | 30 | 1005 |
Oct 30 | 06:00 | TD | 30 | 1005 |
Oct 30 | 00:00 | TD | 30 | 1004 |
Oct 29 | 18:00 | TD | 30 | 1004 |
Hurricane Michelle 2001
Last Modified:
Explore satellite images and storm tracks of Category 4 Major Hurricane Michelle 2001, October 29 - November 6.
Storms
2001
...
...