Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Typhoon Melor 2009
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Oct 9 | 00:00 | PS | 45 | 989 |
Oct 8 | 18:00 | PS | 45 | 989 |
Oct 8 | 12:00 | PS | 45 | 989 |
Oct 8 | 06:00 | PS | 45 | 989 |
Oct 8 | 00:00 | SS | 55 | 982 |
Oct 7 | 18:00 | SS | 65 | 974 |
Oct 7 | 12:00 | TY | 75 | 967 |
Oct 7 | 06:00 | TY | 80 | 963 |
Oct 7 | 00:00 | TY | 95 | 952 |
Oct 6 | 18:00 | TY | 95 | 952 |
Oct 6 | 12:00 | TY | 105 | 944 |
Oct 6 | 06:00 | TY | 115 | 936 |
Oct 6 | 00:00 | TY | 120 | 933 |
Oct 5 | 18:00 | SU | 130 | 926 |
Oct 5 | 12:00 | SU | 135 | 922 |
Oct 5 | 06:00 | SU | 140 | 918 |
Oct 5 | 00:00 | SU | 140 | 918 |
Oct 4 | 18:00 | SU | 150 | 911 |
Oct 4 | 12:00 | SU | 150 | 911 |
Oct 4 | 06:00 | SU | 150 | 911 |
Oct 4 | 00:00 | SU | 145 | 914 |
Oct 3 | 18:00 | SU | 130 | 926 |
Oct 3 | 12:00 | TY | 120 | 933 |
Oct 3 | 06:00 | TY | 115 | 937 |
Oct 3 | 00:00 | TY | 115 | 937 |
Oct 2 | 18:00 | TY | 115 | 937 |
Oct 2 | 12:00 | TY | 115 | 937 |
Oct 2 | 06:00 | TY | 115 | 937 |
Oct 2 | 00:00 | TY | 115 | 937 |
Oct 1 | 18:00 | TY | 115 | 937 |
Oct 1 | 12:00 | TY | 115 | 937 |
Oct 1 | 06:00 | TY | 105 | 944 |
Oct 1 | 00:00 | SS | 70 | 970 |
Sep 30 | 18:00 | SS | 60 | 978 |
Sep 30 | 12:00 | SS | 55 | 982 |
Sep 30 | 06:00 | TS | 45 | 989 |
Sep 30 | 00:00 | TS | 40 | 993 |
Sep 29 | 18:00 | TS | 35 | 996 |
Sep 29 | 12:00 | TD | 30 | 1000 |
Sep 29 | 06:00 | TD | 25 | 1004 |
Sep 29 | 00:00 | TD | 20 | 1007 |
Sep 28 | 18:00 | TD | 20 | 1004 |
Sep 28 | 12:00 | TD | 20 | 1005 |
Typhoon Melor 2009
Last Modified:
Explore satellite images and storm tracks of Super Typhoon Melor 2009, September 28 - October 9.
Storms
2009
...
...