Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Meena 2005
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Feb 11 | 06:00 | C1 | 35 | 995 |
Feb 11 | 00:00 | C1 | 35 | 989 |
Feb 10 | 18:00 | C1 | 40 | 988 |
Feb 10 | 12:00 | C1 | 35 | 991 |
Feb 10 | 06:00 | C1 | 40 | 989 |
Feb 10 | 00:00 | C1 | 40 | 990 |
Feb 9 | 18:00 | C1 | 40 | 989 |
Feb 9 | 12:00 | C1 | 40 | 991 |
Feb 9 | 06:00 | C1 | 40 | 988 |
Feb 9 | 00:00 | C2 | 50 | 990 |
Feb 8 | 18:00 | C2 | 50 | 987 |
Feb 8 | 12:00 | C2 | 50 | 985 |
Feb 8 | 06:00 | C2 | 50 | 986 |
Feb 8 | 00:00 | C2 | 55 | 980 |
Feb 7 | 18:00 | C1 | 50 | 987 |
Feb 7 | 12:00 | C3 | 75 | 967 |
Feb 7 | 06:00 | C3 | 90 | 954 |
Feb 7 | 00:00 | C4 | 100 | 944 |
Feb 6 | 18:00 | C4 | 120 | 922 |
Feb 6 | 12:00 | C5 | 125 | 916 |
Feb 6 | 06:00 | C5 | 125 | 916 |
Feb 6 | 00:00 | C5 | 125 | 916 |
Feb 5 | 18:00 | C4 | 115 | 927 |
Feb 5 | 12:00 | C3 | 90 | 954 |
Feb 5 | 06:00 | C3 | 80 | 963 |
Feb 5 | 00:00 | C3 | 75 | 967 |
Feb 4 | 18:00 | C2 | 70 | 972 |
Feb 4 | 12:00 | C2 | 70 | 972 |
Feb 4 | 06:00 | C2 | 60 | 980 |
Feb 4 | 00:00 | C2 | 55 | 984 |
Feb 3 | 18:00 | C1 | 35 | 997 |
Feb 3 | 12:00 | TD | 30 | 1000 |
Feb 3 | 06:00 | TD | 25 | 1002 |
Feb 3 | 00:00 | TD | 25 | 1002 |
Feb 2 | 18:00 | TD | 20 | 1004 |
Feb 2 | 12:00 | TD | 25 | 1000 |
Feb 2 | 06:00 | TD | 25 | 1002 |
Feb 2 | 00:00 | TD | 25 | 1002 |
Feb 1 | 18:00 | TD | 20 | 1003 |
Feb 1 | 12:00 | - | 15 | 1004 |
Feb 1 | 06:00 | - | 15 | 1004 |
Feb 1 | 00:00 | - | 15 | 1004 |
Cyclone Meena 2005
Last Modified:
Explore satellite images and storm tracks of Category 5 Severe Tropical Cyclone Meena 2005, February 1 - 11.
Storms
2005
...
...