Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Lisa 2010
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Sep 29 | 00:00 | TD | 25 | 1016 |
Sep 28 | 18:00 | TD | 25 | 1016 |
Sep 28 | 12:00 | TD | 30 | 1015 |
Sep 28 | 06:00 | TD | 30 | 1015 |
Sep 28 | 00:00 | TD | 30 | 1013 |
Sep 27 | 18:00 | TD | 30 | 1013 |
Sep 27 | 12:00 | TD | 30 | 1011 |
Sep 27 | 06:00 | TD | 30 | 1009 |
Sep 27 | 00:00 | TD | 30 | 1008 |
Sep 26 | 18:00 | TD | 30 | 1007 |
Sep 26 | 12:00 | TD | 30 | 1006 |
Sep 26 | 06:00 | TS | 35 | 1004 |
Sep 26 | 00:00 | TS | 40 | 1002 |
Sep 25 | 18:00 | TS | 50 | 996 |
Sep 25 | 12:00 | TS | 60 | 990 |
Sep 25 | 06:00 | H1 | 70 | 986 |
Sep 25 | 00:00 | H1 | 75 | 982 |
Sep 24 | 21:00 | H1 | 65 | 988 |
Sep 24 | 18:00 | TS | 60 | 993 |
Sep 24 | 12:00 | TS | 50 | 998 |
Sep 24 | 06:00 | TS | 40 | 1001 |
Sep 24 | 00:00 | TS | 35 | 1002 |
Sep 23 | 18:00 | TS | 35 | 1003 |
Sep 23 | 12:00 | TS | 35 | 1004 |
Sep 23 | 06:00 | TD | 30 | 1005 |
Sep 23 | 00:00 | TD | 30 | 1005 |
Sep 22 | 18:00 | TD | 30 | 1005 |
Sep 22 | 12:00 | TS | 35 | 1003 |
Sep 22 | 06:00 | TS | 35 | 1003 |
Sep 22 | 00:00 | TS | 35 | 1003 |
Sep 21 | 18:00 | TS | 40 | 1002 |
Sep 21 | 12:00 | TS | 40 | 1002 |
Sep 21 | 06:00 | TS | 40 | 1003 |
Sep 21 | 00:00 | TS | 35 | 1005 |
Sep 20 | 18:00 | TD | 30 | 1006 |
Sep 20 | 12:00 | TD | 25 | 1007 |
Sep 20 | 06:00 | TD | 25 | 1007 |
Sep 20 | 00:00 | TD | 25 | 1008 |
Hurricane Lisa 2010
Last Modified:
Explore satellite images and storm tracks of Category 1 Hurricane Lisa 2010, September 20 - 29.
Storms
2010
...
...