Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Juliette 2001
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Oct 3 | 00:00 | TD | 25 | 1008 |
Oct 2 | 18:00 | TD | 30 | 1007 |
Oct 2 | 12:00 | TD | 30 | 1006 |
Oct 2 | 06:00 | TD | 30 | 1006 |
Oct 2 | 00:00 | TD | 30 | 1006 |
Oct 1 | 18:00 | TD | 30 | 1006 |
Oct 1 | 12:00 | TD | 25 | 1006 |
Oct 1 | 06:00 | TD | 25 | 1006 |
Oct 1 | 00:00 | TD | 25 | 1005 |
Sep 30 | 18:00 | TD | 30 | 1005 |
Sep 30 | 12:00 | TD | 30 | 1005 |
Sep 30 | 06:00 | TD | 30 | 1003 |
Sep 30 | 00:00 | TS | 35 | 1000 |
Sep 29 | 18:00 | TS | 45 | 990 |
Sep 29 | 12:00 | H1 | 65 | 985 |
Sep 29 | 06:00 | H1 | 65 | 983 |
Sep 29 | 00:00 | TS | 60 | 987 |
Sep 28 | 18:00 | TS | 60 | 987 |
Sep 28 | 12:00 | H1 | 70 | 981 |
Sep 28 | 06:00 | H1 | 75 | 971 |
Sep 28 | 00:00 | H1 | 80 | 968 |
Sep 27 | 18:00 | H1 | 80 | 961 |
Sep 27 | 12:00 | H2 | 85 | 955 |
Sep 27 | 06:00 | H2 | 90 | 949 |
Sep 27 | 00:00 | H2 | 95 | 942 |
Sep 26 | 18:00 | H3 | 100 | 940 |
Sep 26 | 12:00 | H3 | 105 | 935 |
Sep 26 | 06:00 | H4 | 115 | 930 |
Sep 26 | 00:00 | H4 | 125 | 925 |
Sep 25 | 18:00 | H4 | 125 | 923 |
Sep 25 | 12:00 | H4 | 125 | 928 |
Sep 25 | 06:00 | H4 | 125 | 935 |
Sep 25 | 00:00 | H4 | 115 | 941 |
Sep 24 | 18:00 | H2 | 95 | 957 |
Sep 24 | 12:00 | H3 | 100 | 952 |
Sep 24 | 06:00 | H4 | 115 | 941 |
Sep 24 | 00:00 | H3 | 110 | 941 |
Sep 23 | 18:00 | H2 | 85 | 960 |
Sep 23 | 12:00 | H1 | 65 | 976 |
Sep 23 | 06:00 | TS | 55 | 986 |
Sep 23 | 00:00 | TS | 50 | 992 |
Sep 22 | 18:00 | TS | 45 | 994 |
Sep 22 | 12:00 | TS | 45 | 995 |
Sep 22 | 06:00 | TS | 45 | 996 |
Sep 22 | 00:00 | TS | 40 | 996 |
Sep 21 | 18:00 | TS | 35 | 997 |
Sep 21 | 12:00 | TS | 35 | 1005 |
Sep 21 | 06:00 | TD | 30 | 1007 |
Hurricane Juliette 2001
Last Modified:
Explore satellite images and storm tracks of Category 4 Major Hurricane Juliette 2001, September 21 - October 3.
Storms
2001
...
...