Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Josie 2018
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Apr 4 | 12:00 | TD | 20 | 1005 |
Apr 4 | 06:00 | TD | 20 | 1005 |
Apr 4 | 00:00 | TD | 20 | 1006 |
Apr 3 | 18:00 | TD | 29 | 1004 |
Apr 3 | 12:00 | TD | 29 | 1004 |
Apr 3 | 06:00 | C1 | 35 | 1004 |
Apr 3 | 00:00 | C1 | 35 | 1002 |
Apr 2 | 18:00 | C1 | 39 | 1000 |
Apr 2 | 12:00 | C1 | 39 | 997 |
Apr 2 | 06:00 | C1 | 35 | 1000 |
Apr 2 | 00:00 | C1 | 35 | 1002 |
Apr 1 | 18:00 | C1 | 40 | 999 |
Apr 1 | 12:00 | C1 | 40 | 998 |
Apr 1 | 06:00 | C1 | 40 | 993 |
Apr 1 | 00:00 | C1 | 45 | 995 |
Mar 31 | 18:00 | C1 | 50 | 994 |
Mar 31 | 12:00 | C1 | 45 | 998 |
Mar 31 | 06:00 | C1 | 40 | 998 |
Mar 31 | 00:00 | C1 | 35 | 1000 |
Mar 30 | 18:00 | TD | 30 | 1003 |
Mar 30 | 12:00 | TD | 30 | 1003 |
Mar 30 | 06:00 | TD | 20 | 1007 |
Cyclone Josie 2018
Last Modified:
Explore satellite images and storm tracks of Category 1 Tropical Cyclone Josie 2018, March 30 - April 4.
Storms
2018
...
...