Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Jo 2000
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Feb 2 | 17:00 | TD | 25 | 1004 |
Feb 2 | 12:00 | TD | 25 | 1004 |
Feb 2 | 06:00 | TD | 25 | 1003 |
Feb 2 | 00:00 | TD | 25 | 1002 |
Feb 1 | 18:00 | TD | 25 | 1001 |
Feb 1 | 12:00 | TD | 25 | 999 |
Feb 1 | 06:00 | TD | 25 | 998 |
Feb 1 | 00:00 | TD | 25 | 999 |
Jan 31 | 18:00 | TD | 25 | 998 |
Jan 31 | 12:00 | C1 | 30 | 997 |
Jan 31 | 06:00 | C1 | 35 | 993 |
Jan 31 | 00:00 | C1 | 35 | 991 |
Jan 30 | 18:00 | C1 | 40 | 990 |
Jan 30 | 12:00 | C1 | 40 | 988 |
Jan 30 | 06:00 | C1 | 40 | 988 |
Jan 30 | 00:00 | C1 | 40 | 989 |
Jan 29 | 18:00 | C1 | 45 | 974 |
Jan 29 | 12:00 | C1 | 45 | 983 |
Jan 29 | 06:00 | C1 | 45 | 981 |
Jan 29 | 00:00 | C2 | 55 | 979 |
Jan 28 | 18:00 | C2 | 55 | 978 |
Jan 28 | 12:00 | C2 | 55 | 984 |
Jan 28 | 06:00 | TD | 25 | |
Jan 28 | 00:00 | TD | 25 | |
Jan 27 | 18:00 | TD | 30 | |
Jan 27 | 12:00 | C1 | 35 | |
Jan 27 | 06:00 | C2 | 55 | |
Jan 27 | 00:00 | C2 | 60 | |
Jan 26 | 18:00 | C2 | 65 | |
Jan 26 | 12:00 | C2 | 60 | |
Jan 26 | 06:00 | C2 | 60 | |
Jan 26 | 00:00 | C2 | 60 | |
Jan 25 | 18:00 | C2 | 65 | |
Jan 25 | 12:00 | C2 | 60 | |
Jan 25 | 06:00 | C2 | 55 | |
Jan 25 | 00:00 | C1 | 50 | |
Jan 24 | 18:00 | C1 | 50 | |
Jan 24 | 12:00 | C1 | 45 | |
Jan 24 | 06:00 | C1 | 40 | |
Jan 24 | 00:00 | C1 | 40 | |
Jan 23 | 18:00 | TD | 30 | |
Jan 23 | 12:00 | TD | 30 | |
Jan 23 | 06:00 | TD | 25 | |
Jan 23 | 00:00 | TD | 25 |
Cyclone Jo 2000
Last Modified:
Explore satellite images and storm tracks of Category 2 Tropical Cyclone Jo 2000, January 23 - February 2.
Storms
2000
...
...