Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Jimena 2015
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Sep 10 | 00:00 | TD | 30 | 1005 |
Sep 9 | 18:00 | TD | 30 | 1005 |
Sep 9 | 12:00 | TD | 30 | 1004 |
Sep 9 | 06:00 | TS | 40 | 1000 |
Sep 9 | 00:00 | TS | 45 | 998 |
Sep 8 | 18:00 | TS | 50 | 995 |
Sep 8 | 12:00 | TS | 50 | 995 |
Sep 8 | 06:00 | TS | 45 | 996 |
Sep 8 | 00:00 | TS | 45 | 995 |
Sep 7 | 18:00 | TS | 45 | 995 |
Sep 7 | 12:00 | TS | 45 | 995 |
Sep 7 | 06:00 | TS | 45 | 995 |
Sep 7 | 00:00 | TS | 45 | 995 |
Sep 6 | 18:00 | TS | 45 | 994 |
Sep 6 | 12:00 | TS | 50 | 991 |
Sep 6 | 06:00 | TS | 50 | 991 |
Sep 6 | 00:00 | TS | 55 | 988 |
Sep 5 | 18:00 | TS | 60 | 985 |
Sep 5 | 12:00 | H1 | 65 | 982 |
Sep 5 | 06:00 | H1 | 70 | 978 |
Sep 5 | 00:00 | H1 | 65 | 981 |
Sep 4 | 18:00 | H1 | 70 | 978 |
Sep 4 | 12:00 | H1 | 75 | 975 |
Sep 4 | 06:00 | H1 | 80 | 971 |
Sep 4 | 00:00 | H2 | 85 | 968 |
Sep 3 | 18:00 | H2 | 90 | 965 |
Sep 3 | 12:00 | H2 | 90 | 965 |
Sep 3 | 06:00 | H2 | 90 | 965 |
Sep 3 | 00:00 | H2 | 90 | 965 |
Sep 2 | 18:00 | H2 | 90 | 965 |
Sep 2 | 12:00 | H2 | 95 | 961 |
Sep 2 | 06:00 | H3 | 100 | 959 |
Sep 2 | 00:00 | H3 | 100 | 959 |
Sep 1 | 18:00 | H3 | 105 | 955 |
Sep 1 | 12:00 | H3 | 105 | 954 |
Sep 1 | 06:00 | H4 | 115 | 948 |
Sep 1 | 00:00 | H4 | 120 | 944 |
Aug 31 | 18:00 | H4 | 125 | 940 |
Aug 31 | 12:00 | H4 | 130 | 936 |
Aug 31 | 06:00 | H4 | 130 | 936 |
Aug 31 | 00:00 | H4 | 130 | 936 |
Aug 30 | 18:00 | H4 | 125 | 941 |
Aug 30 | 12:00 | H4 | 120 | 945 |
Aug 30 | 06:00 | H4 | 120 | 945 |
Aug 30 | 00:00 | H4 | 120 | 945 |
Aug 29 | 18:00 | H4 | 125 | 940 |
Aug 29 | 12:00 | H4 | 130 | 935 |
Aug 29 | 06:00 | H4 | 135 | 932 |
Aug 29 | 00:00 | H4 | 115 | 952 |
Aug 28 | 18:00 | H2 | 95 | 968 |
Aug 28 | 12:00 | H1 | 80 | 979 |
Aug 28 | 06:00 | H1 | 70 | 989 |
Aug 28 | 00:00 | TS | 60 | 998 |
Aug 27 | 18:00 | TS | 50 | 1000 |
Aug 27 | 12:00 | TS | 40 | 1003 |
Aug 27 | 06:00 | TS | 35 | 1005 |
Aug 27 | 00:00 | TD | 30 | 1006 |
Aug 26 | 18:00 | TD | 25 | 1007 |
Aug 26 | 12:00 | TD | 25 | 1007 |
Aug 26 | 06:00 | TD | 25 | 1008 |
Aug 26 | 00:00 | TD | 25 | 1008 |
Aug 25 | 18:00 | TD | 25 | 1008 |
Aug 25 | 12:00 | TD | 25 | 1008 |
Hurricane Jimena 2015
Last Modified:
Explore satellite images and storm tracks of Category 4 Major Hurricane Jimena 2015, August 25 - September 10.
Storms
2015
...
...