Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Jelawat (Caloy) 2018
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Apr 2 | 12:00 | SS | 35 | 996 |
Apr 2 | 06:00 | SS | 35 | 996 |
Apr 2 | 00:00 | SS | 40 | 993 |
Apr 1 | 18:00 | SS | 40 | 994 |
Apr 1 | 12:00 | SS | 40 | 991 |
Apr 1 | 06:00 | SS | 40 | 992 |
Apr 1 | 00:00 | TS | 45 | 993 |
Mar 31 | 18:00 | TS | 50 | 989 |
Mar 31 | 12:00 | SS | 70 | 984 |
Mar 31 | 06:00 | TY | 84 | 967 |
Mar 31 | 00:00 | TY | 105 | 953 |
Mar 30 | 18:00 | TY | 120 | 936 |
Mar 30 | 12:00 | SU | 130 | 926 |
Mar 30 | 06:00 | TY | 115 | 942 |
Mar 30 | 00:00 | TY | 90 | 963 |
Mar 29 | 18:00 | SS | 70 | 977 |
Mar 29 | 12:00 | SS | 60 | 988 |
Mar 29 | 06:00 | SS | 55 | 989 |
Mar 29 | 00:00 | SS | 55 | 990 |
Mar 28 | 18:00 | SS | 55 | 990 |
Mar 28 | 12:00 | TS | 51 | 994 |
Mar 28 | 06:00 | TS | 45 | 995 |
Mar 28 | 00:00 | TS | 40 | 997 |
Mar 27 | 18:00 | TS | 35 | 1000 |
Mar 27 | 12:00 | TD | 30 | 1001 |
Mar 27 | 06:00 | TD | 30 | 1001 |
Mar 27 | 00:00 | TD | 30 | 1001 |
Mar 26 | 18:00 | TD | 30 | 1000 |
Mar 26 | 12:00 | TD | 30 | 1001 |
Mar 26 | 06:00 | TD | 30 | 1002 |
Mar 26 | 00:00 | TD | 30 | 1003 |
Mar 25 | 18:00 | TD | 29 | 1002 |
Mar 25 | 12:00 | TD | 29 | 1002 |
Mar 25 | 06:00 | TD | 30 | 1002 |
Mar 25 | 00:00 | TD | 30 | 1000 |
Mar 24 | 18:00 | TD | 25 | 1003 |
Mar 24 | 12:00 | TD | 20 | 1004 |
Mar 24 | 06:00 | TD | 20 | 1003 |
Mar 24 | 00:00 | TD | 20 | 1003 |
Mar 23 | 18:00 | TD | 20 | 1003 |
Mar 23 | 12:00 | TD | 20 | 1003 |
Mar 23 | 06:00 | TD | 20 | 1007 |
Typhoon Jelawat (Caloy) 2018
Last Modified:
Explore satellite images and storm tracks of Super Typhoon Jelawat 2018, March 23 - April 2.
Storms
2018
...
...