Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Typhoon Ioke 2006
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Sep 6 | 18:00 | PD | 29 | 982 |
Sep 6 | 12:00 | PD | 30 | 980 |
Sep 6 | 06:00 | PS | 35 | 980 |
Sep 6 | 00:00 | PS | 50 | 980 |
Sep 5 | 18:00 | SS | 55 | 980 |
Sep 5 | 12:00 | SS | 60 | 980 |
Sep 5 | 06:00 | SS | 60 | 980 |
Sep 5 | 00:00 | SS | 60 | 980 |
Sep 4 | 18:00 | SS | 65 | 976 |
Sep 4 | 12:00 | SS | 65 | 976 |
Sep 4 | 06:00 | SS | 70 | 972 |
Sep 4 | 00:00 | TY | 85 | 958 |
Sep 3 | 18:00 | TY | 95 | 927 |
Sep 3 | 12:00 | TY | 95 | 927 |
Sep 3 | 06:00 | TY | 100 | 927 |
Sep 3 | 00:00 | TY | 100 | 927 |
Sep 2 | 18:00 | TY | 110 | 927 |
Sep 2 | 12:00 | TY | 110 | 927 |
Sep 2 | 06:00 | TY | 110 | 927 |
Sep 2 | 00:00 | TY | 115 | 927 |
Sep 1 | 18:00 | TY | 115 | 927 |
Sep 1 | 12:00 | TY | 115 | 927 |
Sep 1 | 06:00 | SU | 130 | 910 |
Sep 1 | 00:00 | SU | 130 | 910 |
Aug 31 | 18:00 | SU | 135 | 910 |
Aug 31 | 12:00 | SU | 135 | 910 |
Aug 31 | 06:00 | SU | 135 | 910 |
Aug 31 | 00:00 | SU | 135 | 910 |
Aug 30 | 18:00 | SU | 135 | 910 |
Aug 30 | 12:00 | SU | 135 | 910 |
Aug 30 | 06:00 | SU | 140 | 910 |
Aug 30 | 00:00 | SU | 140 | 910 |
Aug 29 | 18:00 | SU | 140 | 910 |
Aug 29 | 12:00 | SU | 130 | 910 |
Aug 29 | 06:00 | SU | 135 | 910 |
Aug 29 | 00:00 | SU | 130 | 910 |
Aug 28 | 18:00 | SU | 130 | 910 |
Aug 28 | 12:00 | SU | 130 | 910 |
Aug 28 | 06:00 | SU | 130 | 910 |
Aug 28 | 00:00 | SU | 135 | 900 |
Aug 27 | 18:00 | SU | 140 | 900 |
Aug 27 | 12:00 | SU | 140 | 900 |
Aug 27 | 06:00 | H5 | 140 | 900 |
Aug 27 | 00:00 | H5 | 140 | 920 |
Aug 26 | 18:00 | H5 | 140 | 920 |
Aug 26 | 12:00 | H5 | 140 | 920 |
Aug 26 | 06:00 | H4 | 130 | 935 |
Aug 26 | 00:00 | H4 | 130 | 935 |
Aug 25 | 18:00 | H5 | 140 | 920 |
Aug 25 | 12:00 | H5 | 140 | 920 |
Aug 25 | 06:00 | H5 | 140 | 920 |
Aug 25 | 00:00 | H4 | 125 | 935 |
Aug 24 | 18:00 | H4 | 125 | 935 |
Aug 24 | 12:00 | H4 | 115 | 945 |
Aug 24 | 06:00 | H3 | 100 | 960 |
Aug 24 | 00:00 | H2 | 90 | 971 |
Aug 23 | 18:00 | H2 | 90 | 971 |
Aug 23 | 12:00 | H2 | 90 | 971 |
Aug 23 | 06:00 | H2 | 90 | 971 |
Aug 23 | 00:00 | H2 | 90 | 971 |
Aug 22 | 18:00 | H2 | 90 | 964 |
Aug 22 | 12:00 | H4 | 115 | 945 |
Aug 22 | 06:00 | H4 | 115 | 945 |
Aug 22 | 00:00 | H4 | 115 | 945 |
Aug 21 | 18:00 | H3 | 100 | 960 |
Aug 21 | 12:00 | H1 | 75 | 985 |
Aug 21 | 06:00 | H1 | 70 | 990 |
Aug 21 | 00:00 | H1 | 65 | 995 |
Aug 20 | 18:00 | TS | 45 | 1005 |
Aug 20 | 12:00 | TS | 40 | 1007 |
Aug 20 | 06:00 | TD | 30 | 1012 |
Aug 20 | 00:00 | TD | 30 | 1012 |
Aug 19 | 18:00 | TD | 25 | 1008 |
Aug 19 | 12:00 | TD | 25 | 1009 |
Aug 19 | 06:00 | TD | 25 | 1009 |
Aug 19 | 00:00 | TD | 25 | 1009 |
Aug 18 | 18:00 | TD | 25 | 1009 |
Aug 18 | 12:00 | TD | 25 | 1009 |
Aug 18 | 06:00 | TD | 25 | 1009 |
Aug 18 | 00:00 | TD | 25 | 1009 |
Aug 17 | 18:00 | TD | 25 | 1009 |
Aug 17 | 12:00 | TD | 25 | 1009 |
Aug 17 | 06:00 | TD | 25 | 1009 |
Aug 17 | 00:00 | TD | 25 | 1009 |
Typhoon Ioke 2006
Last Modified:
Explore satellite images and storm tracks of Super Typhoon Ioke 2006, August 17 - September 6.
Storms
2006
...
...