Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Gael 2009
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Feb 12 | 12:00 | TB | 25 | 1002 |
Feb 12 | 06:00 | TB | 27 | 1000 |
Feb 12 | 00:00 | TD | 30 | 999 |
Feb 11 | 18:00 | TD | 33 | 998 |
Feb 11 | 12:00 | MS | 37 | 996 |
Feb 11 | 06:00 | MS | 45 | 993 |
Feb 11 | 00:00 | PB | 30 | 1000 |
Feb 10 | 18:00 | MS | 40 | 993 |
Feb 10 | 12:00 | MS | 40 | 993 |
Feb 10 | 06:00 | MS | 40 | 993 |
Feb 10 | 00:00 | SS | 65 | 974 |
Feb 9 | 18:00 | SS | 65 | 974 |
Feb 9 | 12:00 | C | 85 | 959 |
Feb 9 | 06:00 | C | 95 | 952 |
Feb 9 | 00:00 | IC | 100 | 948 |
Feb 8 | 18:00 | IC | 105 | 944 |
Feb 8 | 12:00 | IC | 105 | 944 |
Feb 8 | 06:00 | IC | 105 | 944 |
Feb 8 | 00:00 | IC | 105 | 944 |
Feb 7 | 18:00 | IC | 105 | 944 |
Feb 7 | 12:00 | IC | 105 | 944 |
Feb 7 | 06:00 | IC | 115 | 937 |
Feb 7 | 00:00 | IC | 120 | 933 |
Feb 6 | 18:00 | IC | 105 | 944 |
Feb 6 | 12:00 | IC | 100 | 948 |
Feb 6 | 06:00 | C | 90 | 956 |
Feb 6 | 00:00 | C | 75 | 967 |
Feb 5 | 18:00 | SS | 70 | 970 |
Feb 5 | 12:00 | SS | 60 | 978 |
Feb 5 | 06:00 | SS | 55 | 982 |
Feb 5 | 00:00 | SS | 55 | 982 |
Feb 4 | 18:00 | MS | 50 | 985 |
Feb 4 | 12:00 | MS | 45 | 989 |
Feb 4 | 06:00 | MS | 40 | 993 |
Feb 4 | 00:00 | TD | 35 | 996 |
Feb 3 | 18:00 | TD | 35 | 996 |
Feb 3 | 12:00 | TD | 35 | 996 |
Feb 3 | 06:00 | TD | 35 | 996 |
Feb 3 | 00:00 | TD | 35 | 996 |
Feb 2 | 18:00 | TD | 35 | 996 |
Feb 2 | 12:00 | TB | 25 | 1004 |
Feb 2 | 06:00 | TB | 25 | 1004 |
Feb 2 | 00:00 | TB | 25 | 1004 |
Feb 1 | 18:00 | TB | 25 | 1004 |
Feb 1 | 12:00 | TB | 20 | 1007 |
Feb 1 | 06:00 | TB | 20 | 1007 |
Feb 1 | 00:00 | TB | 20 | 1007 |
Jan 31 | 18:00 | TB | 20 | 1007 |
Cyclone Gael 2009
Last Modified:
Explore satellite images and storm tracks of Intense Tropical Cyclone Gael 2009, January 31 - February 12.
Storms
2009
...
...