Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Felix 2001
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Sep 19 | 00:00 | TD | 25 | 1002 |
Sep 18 | 18:00 | TD | 30 | 1002 |
Sep 18 | 12:00 | TS | 35 | 1001 |
Sep 18 | 06:00 | TS | 40 | 998 |
Sep 18 | 00:00 | TS | 45 | 995 |
Sep 17 | 18:00 | TS | 55 | 990 |
Sep 17 | 12:00 | TS | 60 | 985 |
Sep 17 | 06:00 | H1 | 65 | 983 |
Sep 17 | 00:00 | H1 | 70 | 981 |
Sep 16 | 18:00 | H1 | 70 | 979 |
Sep 16 | 12:00 | H1 | 75 | 977 |
Sep 16 | 06:00 | H1 | 80 | 976 |
Sep 16 | 00:00 | H2 | 85 | 975 |
Sep 15 | 18:00 | H2 | 85 | 975 |
Sep 15 | 12:00 | H2 | 90 | 970 |
Sep 15 | 06:00 | H2 | 90 | 970 |
Sep 15 | 00:00 | H2 | 90 | 970 |
Sep 14 | 18:00 | H2 | 90 | 970 |
Sep 14 | 12:00 | H2 | 95 | 966 |
Sep 14 | 06:00 | H3 | 100 | 962 |
Sep 14 | 00:00 | H3 | 100 | 962 |
Sep 13 | 18:00 | H2 | 95 | 966 |
Sep 13 | 12:00 | H2 | 85 | 972 |
Sep 13 | 06:00 | H1 | 75 | 979 |
Sep 13 | 00:00 | H1 | 65 | 987 |
Sep 12 | 18:00 | TS | 60 | 993 |
Sep 12 | 12:00 | TS | 55 | 994 |
Sep 12 | 06:00 | TS | 45 | 998 |
Sep 12 | 00:00 | TS | 40 | 1000 |
Sep 11 | 18:00 | TS | 35 | 1003 |
Sep 11 | 12:00 | TS | 35 | 1003 |
Sep 11 | 06:00 | TD | 30 | 1004 |
Sep 11 | 00:00 | TD | 30 | 1006 |
Sep 10 | 18:00 | TD | 30 | 1007 |
Sep 10 | 12:00 | TD | 30 | 1008 |
Sep 10 | 06:00 | TD | 30 | 1008 |
Sep 10 | 00:00 | TD | 25 | 1009 |
Sep 9 | 18:00 | TD | 25 | 1009 |
Sep 9 | 12:00 | TD | 25 | 1009 |
Sep 9 | 06:00 | TD | 25 | 1009 |
Sep 9 | 00:00 | TD | 25 | 1009 |
Sep 8 | 18:00 | TD | 25 | 1009 |
Sep 8 | 12:00 | TD | 30 | 1008 |
Sep 8 | 06:00 | TD | 30 | 1007 |
Sep 8 | 00:00 | TD | 30 | 1007 |
Sep 7 | 18:00 | TD | 30 | 1008 |
Hurricane Felix 2001
Last Modified:
Explore satellite images and storm tracks of Category 3 Major Hurricane Felix 2001, September 7 - 19.
Storms
2001
...
...