Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Typhoon Faxai 2014
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Mar 6 | 12:00 | PD | 30 | 1000 |
Mar 6 | 06:00 | PS | 40 | 993 |
Mar 6 | 00:00 | PS | 40 | 993 |
Mar 5 | 18:00 | PS | 45 | 989 |
Mar 5 | 12:00 | PS | 50 | 985 |
Mar 5 | 06:00 | SS | 60 | 978 |
Mar 5 | 00:00 | TY | 75 | 967 |
Mar 4 | 18:00 | TY | 80 | 963 |
Mar 4 | 15:00 | SS | 65 | 974 |
Mar 4 | 12:00 | SS | 65 | 974 |
Mar 4 | 06:00 | SS | 60 | 978 |
Mar 4 | 00:00 | SS | 60 | 978 |
Mar 3 | 18:00 | SS | 55 | 982 |
Mar 3 | 12:00 | TS | 50 | 985 |
Mar 3 | 06:00 | TS | 50 | 985 |
Mar 3 | 00:00 | TS | 45 | 989 |
Mar 2 | 18:00 | TS | 45 | 989 |
Mar 2 | 12:00 | TS | 45 | 989 |
Mar 2 | 06:00 | TS | 45 | 989 |
Mar 2 | 00:00 | TS | 45 | 989 |
Mar 1 | 18:00 | TS | 45 | 989 |
Mar 1 | 12:00 | TS | 40 | 993 |
Mar 1 | 06:00 | TS | 35 | 996 |
Mar 1 | 00:00 | TS | 35 | 996 |
Feb 28 | 18:00 | TS | 35 | 996 |
Feb 28 | 12:00 | TD | 30 | 1000 |
Feb 28 | 06:00 | TD | 30 | 1000 |
Feb 28 | 00:00 | TD | 25 | 1002 |
Feb 27 | 18:00 | TD | 20 | 1003 |
Feb 27 | 12:00 | TD | 20 | 1007 |
Feb 27 | 06:00 | TD | 20 | 1007 |
Feb 27 | 00:00 | TD | 20 | 1003 |
Feb 26 | 18:00 | - | 15 | 1010 |
Typhoon Faxai 2014
Last Modified:
Explore satellite images and storm tracks of Typhoon Faxai 2014, February 26 - March 6.
Storms
2014
...
...