Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Fausto 2002
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Sep 3 | 00:00 | TS | 35 | 1016 |
Sep 2 | 18:00 | TS | 35 | 1014 |
Sep 2 | 12:00 | TS | 35 | 1011 |
Sep 2 | 06:00 | TS | 35 | 1009 |
Sep 2 | 00:00 | TS | 35 | 1009 |
Sep 1 | 18:00 | TS | 35 | 1009 |
Sep 1 | 12:00 | TD | 30 | 1009 |
Sep 1 | 06:00 | TD | 30 | 1009 |
Sep 1 | 00:00 | TD | 30 | 1009 |
Aug 31 | 18:00 | TD | 30 | 1010 |
Aug 31 | 12:00 | TD | 30 | 1012 |
Aug 31 | 06:00 | TD | 30 | 1012 |
Aug 31 | 00:00 | TD | 30 | 1012 |
Aug 30 | 18:00 | TD | 30 | 1012 |
Aug 30 | 12:00 | TD | 30 | 1012 |
Aug 30 | 06:00 | TD | 30 | 1012 |
Aug 30 | 00:00 | TD | 30 | 1012 |
Aug 29 | 18:00 | TD | 25 | 1013 |
Aug 29 | 12:00 | TD | 25 | 1013 |
Aug 29 | 06:00 | TD | 25 | 1012 |
Aug 29 | 00:00 | TD | 25 | 1012 |
Aug 28 | 18:00 | TD | 30 | 1012 |
Aug 28 | 12:00 | TD | 30 | 1011 |
Aug 28 | 06:00 | TD | 30 | 1010 |
Aug 28 | 00:00 | TD | 30 | 1008 |
Aug 27 | 18:00 | TS | 35 | 1005 |
Aug 27 | 12:00 | TS | 35 | 1005 |
Aug 27 | 06:00 | TS | 40 | 1002 |
Aug 27 | 00:00 | TS | 45 | 1000 |
Aug 26 | 18:00 | TS | 50 | 997 |
Aug 26 | 12:00 | TS | 60 | 990 |
Aug 26 | 06:00 | H1 | 75 | 981 |
Aug 26 | 00:00 | H2 | 85 | 973 |
Aug 25 | 18:00 | H2 | 90 | 970 |
Aug 25 | 12:00 | H2 | 95 | 966 |
Aug 25 | 06:00 | H3 | 110 | 952 |
Aug 25 | 00:00 | H4 | 120 | 942 |
Aug 24 | 18:00 | H4 | 125 | 936 |
Aug 24 | 12:00 | H4 | 125 | 936 |
Aug 24 | 06:00 | H4 | 120 | 942 |
Aug 24 | 00:00 | H3 | 110 | 952 |
Aug 23 | 18:00 | H3 | 100 | 962 |
Aug 23 | 12:00 | H2 | 90 | 966 |
Aug 23 | 06:00 | H1 | 80 | 976 |
Aug 23 | 00:00 | H1 | 70 | 979 |
Aug 22 | 18:00 | H1 | 65 | 987 |
Aug 22 | 12:00 | TS | 55 | 994 |
Aug 22 | 06:00 | TS | 45 | 1000 |
Aug 22 | 00:00 | TS | 35 | 1004 |
Aug 21 | 18:00 | TD | 30 | 1005 |
Aug 21 | 12:00 | TD | 25 | 1006 |
Hurricane Fausto 2002
Last Modified:
Explore satellite images and storm tracks of Category 4 Major Hurricane Fausto 2002, August 21 - September 3.
Storms
2002
...
...