Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Storm Daya 2016
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Feb 13 | 06:00 | MS | 38 | 983 |
Feb 13 | 00:00 | MS | 37 | 985 |
Feb 12 | 18:00 | MS | 35 | 988 |
Feb 12 | 12:00 | SB | 30 | 1000 |
Feb 12 | 06:00 | SD | 35 | 996 |
Feb 12 | 00:00 | MS | 40 | 993 |
Feb 11 | 18:00 | MS | 45 | 989 |
Feb 11 | 12:00 | MS | 50 | 985 |
Feb 11 | 06:00 | MS | 45 | 989 |
Feb 11 | 00:00 | MS | 40 | 993 |
Feb 10 | 18:00 | TD | 35 | 996 |
Feb 10 | 12:00 | TD | 35 | 996 |
Feb 10 | 06:00 | TD | 35 | 996 |
Feb 10 | 00:00 | TB | 30 | 999 |
Feb 9 | 18:00 | TB | 30 | 1000 |
Feb 9 | 12:00 | TB | 30 | 1000 |
Feb 9 | 06:00 | TB | 25 | 1004 |
Feb 9 | 00:00 | TB | 25 | 1004 |
Feb 8 | 18:00 | TB | 25 | 1001 |
Feb 8 | 12:00 | TB | 20 | 1007 |
Feb 8 | 06:00 | TB | 20 | 1007 |
Feb 8 | 00:00 | TB | 23 | 1004 |
Feb 7 | 18:00 | TB | 20 | 1005 |
Feb 7 | 12:00 | TB | 20 | 1006 |
Storm Daya 2016
Last Modified:
Explore satellite images and storm tracks of Moderate Tropical Storm Daya 2016, February 7 - 13.
Storms
2016
...
...