Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Storm David 2009
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Dec 31 | 06:00 | TB | 20 | 1006 |
Dec 31 | 00:00 | TB | 20 | 1006 |
Dec 30 | 18:00 | TB | 20 | 1006 |
Dec 30 | 12:00 | TB | 20 | 1005 |
Dec 30 | 06:00 | TB | 20 | 1005 |
Dec 30 | 00:00 | TB | 20 | 1005 |
Dec 29 | 18:00 | TB | 20 | 1005 |
Dec 29 | 12:00 | TB | 20 | 1005 |
Dec 29 | 06:00 | TB | 20 | 1005 |
Dec 29 | 00:00 | TB | 20 | 1005 |
Dec 28 | 18:00 | TB | 20 | 1005 |
Dec 28 | 12:00 | TB | 20 | 1004 |
Dec 28 | 06:00 | TB | 20 | 1004 |
Dec 28 | 00:00 | TB | 20 | 1004 |
Dec 27 | 18:00 | TB | 20 | 1004 |
Dec 27 | 12:00 | TB | 20 | 1003 |
Dec 27 | 06:00 | TB | 20 | 1003 |
Dec 27 | 00:00 | TB | 20 | 1003 |
Dec 26 | 18:00 | TB | 20 | 1003 |
Dec 26 | 12:00 | TB | 23 | 1002 |
Dec 26 | 06:00 | TB | 23 | 1002 |
Dec 26 | 00:00 | TB | 25 | 1004 |
Dec 25 | 18:00 | TB | 30 | 1000 |
Dec 25 | 12:00 | TB | 30 | 1000 |
Dec 25 | 06:00 | TB | 30 | 1000 |
Dec 25 | 00:00 | MS | 40 | 993 |
Dec 24 | 18:00 | MS | 45 | 989 |
Dec 24 | 12:00 | MS | 50 | 985 |
Dec 24 | 06:00 | MS | 50 | 985 |
Dec 24 | 00:00 | MS | 50 | 985 |
Dec 23 | 18:00 | MS | 50 | 985 |
Dec 23 | 12:00 | MS | 50 | 985 |
Dec 23 | 06:00 | SS | 55 | 982 |
Dec 23 | 00:00 | SS | 55 | 982 |
Dec 22 | 18:00 | SS | 55 | 982 |
Dec 22 | 12:00 | MS | 45 | 989 |
Dec 22 | 06:00 | MS | 45 | 989 |
Dec 22 | 00:00 | MS | 45 | 989 |
Dec 21 | 18:00 | MS | 40 | 993 |
Dec 21 | 12:00 | TD | 35 | 996 |
Dec 21 | 06:00 | TD | 35 | 996 |
Dec 21 | 00:00 | TD | 35 | 996 |
Dec 20 | 18:00 | TD | 35 | 996 |
Dec 20 | 12:00 | TD | 35 | 996 |
Dec 20 | 06:00 | TD | 35 | 996 |
Dec 20 | 00:00 | TB | 30 | 1000 |
Dec 19 | 18:00 | TB | 30 | 1000 |
Dec 19 | 12:00 | TB | 25 | 1004 |
Dec 19 | 06:00 | TB | 25 | 1004 |
Dec 19 | 00:00 | TB | 25 | 1004 |
Dec 18 | 18:00 | TB | 25 | 1004 |
Dec 18 | 12:00 | TB | 25 | 1004 |
Dec 18 | 06:00 | TB | 25 | 1004 |
Dec 18 | 00:00 | TB | 25 | 1004 |
Dec 17 | 18:00 | TB | 25 | 1004 |
Dec 17 | 12:00 | TB | 25 | 1004 |
Dec 17 | 06:00 | TB | 25 | 1004 |
Dec 17 | 00:00 | TB | 30 | 1000 |
Dec 16 | 18:00 | TB | 30 | 1000 |
Dec 16 | 12:00 | TB | 30 | 1000 |
Dec 16 | 06:00 | TB | 30 | 1000 |
Dec 16 | 00:00 | TB | 30 | 1000 |
Dec 15 | 18:00 | TB | 30 | 1000 |
Dec 15 | 12:00 | TB | 30 | 1000 |
Dec 15 | 06:00 | TB | 30 | 1000 |
Dec 15 | 00:00 | TB | 30 | 1000 |
Dec 14 | 18:00 | TB | 30 | 1000 |
Dec 14 | 12:00 | TB | 30 | 1000 |
Dec 14 | 06:00 | TB | 30 | 1000 |
Dec 14 | 00:00 | TB | 30 | 1000 |
Dec 13 | 18:00 | TB | 30 | 1000 |
Dec 13 | 12:00 | TB | 30 | 1000 |
Dec 13 | 06:00 | TB | 30 | 1000 |
Dec 13 | 00:00 | TB | 30 | 1000 |
Dec 12 | 18:00 | TB | 25 | 1004 |
Dec 12 | 12:00 | TB | 20 | 1007 |
Dec 12 | 06:00 | TB | 20 | 1007 |
Dec 12 | 00:00 | - | 15 | 1010 |
Storm David 2009
Last Modified:
Explore satellite images and storm tracks of Severe Tropical Storm David 2009, December 12 - 31.
Storms
2009
...
...