Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Daniel 2012
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Jul 14 | 06:00 | TD | 25 | 1009 |
Jul 14 | 00:00 | TD | 25 | 1009 |
Jul 13 | 18:00 | TD | 25 | 1008 |
Jul 13 | 12:00 | TD | 25 | 1008 |
Jul 13 | 06:00 | TD | 25 | 1008 |
Jul 13 | 00:00 | TD | 25 | 1008 |
Jul 12 | 18:00 | TD | 25 | 1008 |
Jul 12 | 12:00 | TD | 25 | 1008 |
Jul 12 | 06:00 | TD | 25 | 1007 |
Jul 12 | 00:00 | TD | 30 | 1007 |
Jul 11 | 18:00 | TD | 30 | 1007 |
Jul 11 | 12:00 | TS | 35 | 1006 |
Jul 11 | 06:00 | TS | 40 | 1005 |
Jul 11 | 00:00 | TS | 45 | 1003 |
Jul 10 | 18:00 | TS | 50 | 1000 |
Jul 10 | 12:00 | TS | 55 | 996 |
Jul 10 | 06:00 | TS | 60 | 994 |
Jul 10 | 00:00 | H1 | 65 | 992 |
Jul 9 | 18:00 | H1 | 70 | 988 |
Jul 9 | 12:00 | H1 | 75 | 984 |
Jul 9 | 06:00 | H1 | 80 | 977 |
Jul 9 | 00:00 | H2 | 85 | 973 |
Jul 8 | 18:00 | H2 | 90 | 970 |
Jul 8 | 12:00 | H2 | 90 | 968 |
Jul 8 | 06:00 | H3 | 100 | 961 |
Jul 8 | 00:00 | H2 | 90 | 968 |
Jul 7 | 18:00 | H1 | 80 | 977 |
Jul 7 | 12:00 | H1 | 75 | 980 |
Jul 7 | 06:00 | H1 | 70 | 984 |
Jul 7 | 00:00 | H1 | 65 | 988 |
Jul 6 | 18:00 | TS | 60 | 993 |
Jul 6 | 12:00 | TS | 55 | 995 |
Jul 6 | 06:00 | TS | 55 | 995 |
Jul 6 | 00:00 | TS | 55 | 995 |
Jul 5 | 18:00 | TS | 50 | 997 |
Jul 5 | 12:00 | TS | 40 | 1002 |
Jul 5 | 06:00 | TS | 35 | 1004 |
Jul 5 | 00:00 | TD | 30 | 1005 |
Jul 4 | 18:00 | TD | 30 | 1005 |
Jul 4 | 12:00 | TD | 30 | 1006 |
Jul 4 | 06:00 | TD | 30 | 1006 |
Hurricane Daniel 2012
Last Modified:
Explore satellite images and storm tracks of Category 3 Major Hurricane Daniel 2012, July 4 - 14.
Storms
2012
...
...