Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Crystal 2002
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Jan 2 | 18:00 | TB | 25 | 1012 |
Jan 2 | 12:00 | TB | 25 | 1010 |
Jan 2 | 06:00 | TB | 25 | 1010 |
Jan 2 | 00:00 | TB | 25 | 1010 |
Jan 1 | 18:00 | TB | 28 | 1010 |
Jan 1 | 12:00 | TD | 30 | 1008 |
Jan 1 | 06:00 | TB | 28 | 1008 |
Jan 1 | 00:00 | TB | 25 | 1008 |
Dec 31 | 18:00 | TB | 25 | 1007 |
Dec 31 | 12:00 | TB | 28 | 1005 |
Dec 31 | 06:00 | TD | 30 | 1004 |
Dec 31 | 00:00 | TD | 30 | 1002 |
Dec 30 | 18:00 | MS | 35 | 1000 |
Dec 30 | 12:00 | MS | 35 | 999 |
Dec 30 | 06:00 | MS | 40 | 997 |
Dec 30 | 00:00 | MS | 40 | 995 |
Dec 29 | 18:00 | MS | 40 | 992 |
Dec 29 | 12:00 | MS | 40 | 990 |
Dec 29 | 06:00 | MS | 45 | 987 |
Dec 29 | 00:00 | MS | 40 | 994 |
Dec 28 | 18:00 | SS | 55 | 984 |
Dec 28 | 12:00 | SS | 70 | 972 |
Dec 28 | 06:00 | C | 75 | 967 |
Dec 28 | 00:00 | C | 80 | 963 |
Dec 27 | 18:00 | C | 85 | 958 |
Dec 27 | 12:00 | C | 90 | 954 |
Dec 27 | 06:00 | C | 90 | 954 |
Dec 27 | 00:00 | C | 90 | 958 |
Dec 26 | 18:00 | C | 90 | 954 |
Dec 26 | 12:00 | C | 80 | 963 |
Dec 26 | 06:00 | SS | 70 | 972 |
Dec 26 | 00:00 | SS | 70 | 972 |
Dec 25 | 18:00 | SS | 70 | 972 |
Dec 25 | 12:00 | C | 75 | 967 |
Dec 25 | 06:00 | SS | 70 | 972 |
Dec 25 | 00:00 | SS | 65 | 976 |
Dec 24 | 18:00 | SS | 65 | 976 |
Dec 24 | 12:00 | SS | 55 | 984 |
Dec 24 | 06:00 | MS | 50 | 987 |
Dec 24 | 00:00 | MS | 45 | 991 |
Dec 23 | 18:00 | MS | 40 | 994 |
Dec 23 | 12:00 | TD | 35 | 997 |
Dec 23 | 06:00 | TB | 25 | 1002 |
Dec 23 | 00:00 | TB | 25 | 1002 |
Dec 22 | 18:00 | TB | 25 | 1002 |
Dec 22 | 12:00 | TB | 25 | 1002 |
Dec 22 | 06:00 | TB | 25 | 1002 |
Dec 22 | 00:00 | TB | 20 | 1005 |
Dec 21 | 18:00 | TB | 20 | 1005 |
Cyclone Crystal 2002
Last Modified:
Explore satellite images and storm tracks of Tropical Cyclone Crystal 2002, December 21 - January 2.
Storms
2002
...
...