Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Hurricane Cristina 2014
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Jun 19 | 00:00 | - | 15 | 1010 |
Jun 18 | 18:00 | - | 15 | 1010 |
Jun 18 | 12:00 | - | 15 | 1010 |
Jun 18 | 06:00 | - | 15 | 1009 |
Jun 18 | 00:00 | - | 15 | 1008 |
Jun 17 | 18:00 | - | 15 | 1007 |
Jun 17 | 12:00 | - | 15 | 1007 |
Jun 17 | 06:00 | TD | 20 | 1006 |
Jun 17 | 00:00 | TD | 20 | 1006 |
Jun 16 | 18:00 | TD | 25 | 1005 |
Jun 16 | 12:00 | TD | 25 | 1005 |
Jun 16 | 06:00 | TD | 30 | 1005 |
Jun 16 | 00:00 | TD | 30 | 1005 |
Jun 15 | 18:00 | TD | 30 | 1005 |
Jun 15 | 12:00 | TD | 30 | 1004 |
Jun 15 | 06:00 | TS | 35 | 1003 |
Jun 15 | 00:00 | TS | 40 | 1002 |
Jun 14 | 18:00 | TS | 50 | 997 |
Jun 14 | 12:00 | TS | 60 | 990 |
Jun 14 | 06:00 | H1 | 70 | 984 |
Jun 14 | 00:00 | H1 | 80 | 979 |
Jun 13 | 18:00 | H1 | 80 | 978 |
Jun 13 | 12:00 | H2 | 85 | 973 |
Jun 13 | 06:00 | H2 | 95 | 967 |
Jun 13 | 00:00 | H3 | 110 | 955 |
Jun 12 | 18:00 | H4 | 125 | 940 |
Jun 12 | 12:00 | H4 | 130 | 935 |
Jun 12 | 06:00 | H3 | 105 | 959 |
Jun 12 | 00:00 | H2 | 85 | 975 |
Jun 11 | 18:00 | H1 | 75 | 983 |
Jun 11 | 12:00 | H1 | 70 | 987 |
Jun 11 | 06:00 | H1 | 65 | 990 |
Jun 11 | 00:00 | TS | 55 | 996 |
Jun 10 | 18:00 | TS | 45 | 1001 |
Jun 10 | 12:00 | TS | 40 | 1003 |
Jun 10 | 06:00 | TS | 35 | 1005 |
Jun 10 | 00:00 | TD | 30 | 1006 |
Jun 9 | 18:00 | TD | 30 | 1006 |
Jun 9 | 12:00 | TD | 30 | 1006 |
Jun 9 | 06:00 | TD | 25 | 1007 |
Jun 9 | 00:00 | TD | 25 | 1007 |
Hurricane Cristina 2014
Last Modified:
Explore satellite images and storm tracks of Category 4 Major Hurricane Cristina 2014, June 9 - 19.
Storms
2014
...
...