Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Cebile 2018
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Feb 9 | 18:00 | TB | 20 | 1008 |
Feb 9 | 12:00 | TB | 25 | 1006 |
Feb 9 | 06:00 | TB | 30 | 1004 |
Feb 9 | 00:00 | TB | 30 | 1004 |
Feb 8 | 18:00 | TD | 35 | 1004 |
Feb 8 | 12:00 | MS | 40 | 1004 |
Feb 8 | 06:00 | MS | 40 | 1002 |
Feb 8 | 00:00 | MS | 40 | 1001 |
Feb 7 | 18:00 | MS | 45 | 999 |
Feb 7 | 12:00 | MS | 50 | 996 |
Feb 7 | 06:00 | SS | 55 | 993 |
Feb 7 | 00:00 | SS | 55 | 992 |
Feb 6 | 18:00 | SS | 55 | 999 |
Feb 6 | 12:00 | SS | 55 | 997 |
Feb 6 | 06:00 | SS | 55 | 998 |
Feb 6 | 00:00 | SS | 55 | 999 |
Feb 5 | 18:00 | SS | 55 | 996 |
Feb 5 | 12:00 | SS | 55 | 996 |
Feb 5 | 06:00 | SS | 55 | 993 |
Feb 5 | 00:00 | SS | 60 | 989 |
Feb 4 | 18:00 | SS | 60 | 989 |
Feb 4 | 12:00 | SS | 60 | 986 |
Feb 4 | 06:00 | SS | 65 | 983 |
Feb 4 | 00:00 | SS | 70 | 976 |
Feb 3 | 18:00 | C | 75 | 976 |
Feb 3 | 12:00 | C | 85 | 967 |
Feb 3 | 06:00 | C | 95 | 962 |
Feb 3 | 00:00 | IC | 105 | 952 |
Feb 2 | 18:00 | IC | 109 | 946 |
Feb 2 | 12:00 | IC | 109 | 943 |
Feb 2 | 06:00 | IC | 115 | 937 |
Feb 2 | 00:00 | IC | 119 | 936 |
Feb 1 | 18:00 | IC | 110 | 946 |
Feb 1 | 12:00 | IC | 115 | 944 |
Feb 1 | 06:00 | IC | 115 | 947 |
Feb 1 | 00:00 | IC | 115 | 943 |
Jan 31 | 18:00 | IC | 110 | 947 |
Jan 31 | 12:00 | IC | 115 | 942 |
Jan 31 | 06:00 | IC | 115 | 943 |
Jan 31 | 00:00 | IC | 119 | 938 |
Jan 30 | 18:00 | IC | 109 | 950 |
Jan 30 | 12:00 | IC | 99 | 957 |
Jan 30 | 06:00 | IC | 99 | 959 |
Jan 30 | 00:00 | IC | 100 | 955 |
Jan 29 | 18:00 | IC | 100 | 959 |
Jan 29 | 12:00 | IC | 110 | 949 |
Jan 29 | 06:00 | IC | 110 | 949 |
Jan 29 | 00:00 | IC | 115 | 949 |
Jan 28 | 18:00 | IC | 115 | 945 |
Jan 28 | 12:00 | C | 95 | 965 |
Jan 28 | 06:00 | C | 80 | 974 |
Jan 28 | 00:00 | SS | 65 | 993 |
Jan 27 | 18:00 | SS | 55 | 994 |
Jan 27 | 12:00 | MS | 50 | 999 |
Jan 27 | 06:00 | MS | 40 | 1000 |
Jan 27 | 00:00 | TD | 35 | 1000 |
Jan 26 | 18:00 | TD | 35 | 1000 |
Jan 26 | 12:00 | TD | 35 | 1000 |
Jan 26 | 06:00 | TD | 35 | 1000 |
Jan 26 | 00:00 | TB | 30 | 1002 |
Jan 25 | 18:00 | TB | 25 | 1004 |
Jan 25 | 12:00 | TB | 20 | 1007 |
Jan 25 | 06:00 | - | 15 | 1010 |
Cyclone Cebile 2018
Last Modified:
Explore satellite images and storm tracks of Intense Tropical Cyclone Cebile 2018, January 25 - February 9.
Storms
2018
...
...