Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Billy 2008
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Jan 4 | 00:00 | - | 15 | 1010 |
Jan 3 | 18:00 | TD | 20 | 1007 |
Jan 3 | 12:00 | TD | 20 | 1007 |
Jan 3 | 06:00 | TD | 20 | 1007 |
Jan 3 | 00:00 | TD | 20 | 1007 |
Jan 2 | 18:00 | TD | 20 | 1007 |
Jan 2 | 12:00 | TD | 20 | 1007 |
Jan 2 | 06:00 | TD | 20 | 1007 |
Jan 2 | 00:00 | TD | 20 | 1007 |
Jan 1 | 18:00 | TD | 20 | 1007 |
Jan 1 | 12:00 | TD | 20 | 1007 |
Jan 1 | 06:00 | TD | 20 | 1007 |
Jan 1 | 00:00 | TD | 20 | 1007 |
Dec 31 | 18:00 | TD | 20 | 1007 |
Dec 31 | 12:00 | TD | 20 | 1007 |
Dec 31 | 06:00 | TD | 20 | 1007 |
Dec 31 | 00:00 | TD | 20 | 1007 |
Dec 30 | 18:00 | TD | 20 | 1007 |
Dec 30 | 12:00 | TD | 20 | 1007 |
Dec 30 | 06:00 | TD | 20 | 1007 |
Dec 30 | 00:00 | TD | 25 | 1004 |
Dec 29 | 18:00 | TD | 25 | 1004 |
Dec 29 | 12:00 | TD | 25 | 1004 |
Dec 29 | 06:00 | TD | 25 | 1004 |
Dec 29 | 00:00 | TD | 25 | 1004 |
Dec 28 | 18:00 | TD | 25 | 1004 |
Dec 28 | 12:00 | TD | 30 | 1000 |
Dec 28 | 06:00 | TD | 30 | 1000 |
Dec 28 | 00:00 | C1 | 40 | 993 |
Dec 27 | 18:00 | C1 | 45 | 989 |
Dec 27 | 12:00 | C1 | 45 | 989 |
Dec 27 | 06:00 | C2 | 55 | 982 |
Dec 27 | 00:00 | C2 | 55 | 982 |
Dec 26 | 18:00 | C2 | 70 | 970 |
Dec 26 | 12:00 | C3 | 75 | 967 |
Dec 26 | 06:00 | C3 | 80 | 963 |
Dec 26 | 00:00 | C3 | 85 | 959 |
Dec 25 | 18:00 | C3 | 95 | 952 |
Dec 25 | 12:00 | C4 | 105 | 944 |
Dec 25 | 06:00 | C4 | 105 | 944 |
Dec 25 | 00:00 | C4 | 105 | 944 |
Dec 24 | 18:00 | C4 | 110 | 941 |
Dec 24 | 12:00 | C4 | 105 | 944 |
Dec 24 | 06:00 | C3 | 90 | 956 |
Dec 24 | 00:00 | C3 | 75 | 967 |
Dec 23 | 18:00 | C2 | 55 | 982 |
Dec 23 | 12:00 | C1 | 50 | 985 |
Dec 23 | 06:00 | C1 | 40 | 993 |
Dec 23 | 00:00 | C1 | 40 | 993 |
Dec 22 | 18:00 | C1 | 40 | 993 |
Dec 22 | 12:00 | C1 | 40 | 993 |
Dec 22 | 06:00 | C1 | 40 | 993 |
Dec 22 | 00:00 | C1 | 40 | 993 |
Dec 21 | 18:00 | TD | 30 | 1000 |
Dec 21 | 12:00 | TD | 25 | 1004 |
Dec 21 | 06:00 | TD | 25 | 1004 |
Dec 21 | 00:00 | TD | 25 | 1004 |
Dec 20 | 18:00 | TD | 25 | 1004 |
Dec 20 | 12:00 | TD | 25 | 1004 |
Dec 20 | 06:00 | TD | 25 | 1004 |
Dec 20 | 00:00 | C1 | 35 | 996 |
Dec 19 | 18:00 | C1 | 45 | 989 |
Dec 19 | 12:00 | C1 | 45 | 989 |
Dec 19 | 06:00 | C1 | 45 | 989 |
Dec 19 | 00:00 | C1 | 45 | 989 |
Dec 18 | 18:00 | C1 | 35 | 996 |
Dec 18 | 12:00 | TD | 30 | 1000 |
Dec 18 | 06:00 | TD | 30 | 1000 |
Dec 18 | 00:00 | TD | 25 | 1004 |
Dec 17 | 18:00 | TD | 20 | 1007 |
Dec 17 | 12:00 | TD | 20 | 1007 |
Dec 17 | 06:00 | TD | 20 | 1007 |
Dec 17 | 00:00 | TD | 20 | 1000 |
Dec 16 | 18:00 | TD | 20 | 1000 |
Dec 16 | 12:00 | TD | 20 | 1000 |
Dec 16 | 06:00 | TD | 20 | 1000 |
Dec 16 | 00:00 | - | 15 | 1002 |
Dec 15 | 18:00 | - | 15 | 1002 |
Dec 15 | 12:00 | - | 15 | 1002 |
Dec 15 | 06:00 | - | 10 | 1002 |
Dec 15 | 00:00 | - | 10 | 1002 |
Cyclone Billy 2008
Last Modified:
Explore satellite images and storm tracks of Category 4 Severe Tropical Cyclone Billy 2008, December 15 - January 4.
Storms
2008
...
...