Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Bansi 2015
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Jan 19 | 00:00 | SS | 50 | 975 |
Jan 18 | 18:00 | SS | 55 | 970 |
Jan 18 | 12:00 | MS | 50 | 985 |
Jan 18 | 06:00 | SS | 55 | 982 |
Jan 18 | 00:00 | SS | 60 | 978 |
Jan 17 | 18:00 | C | 75 | 967 |
Jan 17 | 12:00 | C | 95 | 952 |
Jan 17 | 06:00 | C | 95 | 952 |
Jan 17 | 00:00 | IC | 110 | 941 |
Jan 16 | 18:00 | IC | 115 | 937 |
Jan 16 | 12:00 | IC | 125 | 929 |
Jan 16 | 06:00 | VC | 130 | 926 |
Jan 16 | 00:00 | IC | 120 | 933 |
Jan 15 | 18:00 | IC | 115 | 937 |
Jan 15 | 12:00 | IC | 115 | 937 |
Jan 15 | 06:00 | IC | 115 | 937 |
Jan 15 | 00:00 | IC | 105 | 944 |
Jan 14 | 18:00 | C | 90 | 956 |
Jan 14 | 12:00 | C | 90 | 956 |
Jan 14 | 06:00 | C | 90 | 956 |
Jan 14 | 00:00 | IC | 105 | 944 |
Jan 13 | 18:00 | IC | 110 | 941 |
Jan 13 | 12:00 | IC | 120 | 933 |
Jan 13 | 06:00 | VC | 130 | 926 |
Jan 13 | 00:00 | VC | 140 | 918 |
Jan 12 | 18:00 | VC | 130 | 926 |
Jan 12 | 12:00 | IC | 115 | 937 |
Jan 12 | 09:00 | IC | 100 | 948 |
Jan 12 | 06:00 | IC | 100 | 948 |
Jan 12 | 00:00 | C | 85 | 959 |
Jan 11 | 18:00 | SS | 65 | 974 |
Jan 11 | 12:00 | SS | 55 | 982 |
Jan 11 | 06:00 | MS | 45 | 989 |
Jan 11 | 00:00 | TD | 35 | 996 |
Jan 10 | 18:00 | TD | 35 | 996 |
Jan 10 | 12:00 | TB | 25 | 1004 |
Jan 10 | 06:00 | TB | 20 | 1007 |
Jan 10 | 00:00 | TB | 20 | 1007 |
Jan 9 | 18:00 | TB | 20 | 1006 |
Jan 9 | 12:00 | TB | 20 | 1006 |
Jan 9 | 06:00 | - | 15 | 1010 |
Cyclone Bansi 2015
Last Modified:
Explore satellite images and storm tracks of Very Intense Tropical Cyclone Bansi 2015, January 9 - 19.
Storms
2015
...
...