Zoom Earth
Near real-time satellite images
Explore daily satellite images
Explore historical aerial images
Cyclone Ando 2000
Date | Time | Type | Wind | Pressure |
---|---|---|---|---|
UTC | knots km/h mph | mb | ||
Jan 12 | 18:00 | TB | 25 | 1006 |
Jan 12 | 12:00 | TD | 30 | 1004 |
Jan 12 | 06:00 | MS | 35 | 1002 |
Jan 12 | 00:00 | MS | 35 | 1000 |
Jan 11 | 18:00 | MS | 35 | 998 |
Jan 11 | 12:00 | MS | 40 | 995 |
Jan 11 | 06:00 | MS | 40 | 995 |
Jan 11 | 00:00 | MS | 40 | 995 |
Jan 10 | 18:00 | MS | 40 | 994 |
Jan 10 | 12:00 | MS | 45 | 992 |
Jan 10 | 06:00 | TB | 25 | |
Jan 10 | 00:00 | TB | 30 | |
Jan 9 | 18:00 | TD | 35 | |
Jan 9 | 12:00 | MS | 40 | |
Jan 9 | 06:00 | MS | 45 | |
Jan 9 | 00:00 | SS | 55 | |
Jan 8 | 18:00 | SS | 60 | |
Jan 8 | 12:00 | SS | 70 | |
Jan 8 | 06:00 | C | 80 | |
Jan 8 | 00:00 | C | 90 | |
Jan 7 | 18:00 | IC | 100 | |
Jan 7 | 12:00 | IC | 105 | |
Jan 7 | 06:00 | IC | 110 | |
Jan 7 | 00:00 | IC | 115 | |
Jan 6 | 18:00 | IC | 120 | |
Jan 6 | 12:00 | IC | 120 | |
Jan 6 | 06:00 | IC | 120 | |
Jan 6 | 00:00 | IC | 120 | |
Jan 5 | 18:00 | IC | 120 | |
Jan 5 | 12:00 | IC | 115 | |
Jan 5 | 06:00 | IC | 115 | |
Jan 5 | 00:00 | IC | 110 | |
Jan 4 | 18:00 | IC | 105 | |
Jan 4 | 12:00 | IC | 100 | |
Jan 4 | 06:00 | C | 90 | |
Jan 4 | 00:00 | C | 80 | |
Jan 3 | 18:00 | C | 75 | |
Jan 3 | 12:00 | SS | 70 | |
Jan 3 | 06:00 | SS | 60 | |
Jan 3 | 00:00 | MS | 50 | |
Jan 2 | 18:00 | MS | 40 | |
Jan 2 | 12:00 | TD | 35 | |
Jan 2 | 06:00 | TB | 25 | |
Jan 2 | 00:00 | TB | 25 | |
Jan 1 | 18:00 | TB | 25 | |
Jan 1 | 12:00 | TB | 25 | |
Jan 1 | 06:00 | TB | 25 | |
Jan 1 | 00:00 | TB | 25 | |
Dec 31 | 18:00 | TB | 20 | |
Dec 31 | 12:00 | TB | 20 | |
Dec 31 | 06:00 | TB | 30 |
Cyclone Ando 2000
Last Modified:
Explore satellite images and storm tracks of Intense Tropical Cyclone Ando 2000, December 31 - January 12.
Storms
2000
...
...